Website Created by KFTO |
Foxwell Family Tree |
|
---|
Peleg Peck - Phebe Mason - Mary Salisbury
Residences1736 - Swansea, Bristol, Massachusetts | 1807 - Swansea, Bristol, Massachusetts |
|
|
---|
![]() | ||
17 Dec 1736 - 23 Jul 1778 | ||
![]() | Swansea, Bristol, Massachusetts | |
![]() | ||
![]() | Thomas Cemetery - Swansea, Massachusetts , USA | |
![]() | ||
![]() | ||
![]() | Hezekiah Mason & Rebecca Martin |
![]() | ||
1749 - 11 Apr 1841 | ||
![]() | ||
![]() | ||
![]() | Thomas Cemetery - Swansea, Massachusetts , USA | |
![]() | ||
![]() | ||
![]() | Martin Salisbury & Mary Pierce |
|
---|
Children
Last Updated - 07 Sep 2019 |
|
---|